'%3e%3cpath fill='%23012169' d='M0 0v30h60V0z'/%3e%3cpath stroke='%23fff' stroke-width='6' d='m0 0 60 30m0-30L0 30'/%3e%3cpath stroke='%23C8102E' stroke-width='4' d='m0 0 60 30m0-30L0 30' clip-path='url(%23b)'/%3e%3cpath stroke='%23fff' stroke-width='10' d='M30 0v30M0 15h60'/%3e%3cpath stroke='%23C8102E' stroke-width='6' d='M30 0v30M0 15h60'/%3e%3c/g%3e%3c/svg%3e) | | Europe | Active | UK Open Banking | Open Banking | AISPISVRP+1 | 5026 | View → |
 | | Europe | Active | PSD2 | Payment Services | AISPISCBPII | 3966 | View → |
 | | Europe | Active | PSD2 | Payment Services | AISPISCBPII | 3353 | View → |
 | | Europe | Active | PSD2 | Payment Services | AISPISCBPII | 2966 | View → |
'/%3e%3cuse xlink:href='%23a' transform='rotate(144 450 300)'/%3e%3cuse xlink:href='%23a' transform='rotate(216 450 300)'/%3e%3cuse xlink:href='%23a' transform='rotate(288 450 300)'/%3e%3c/svg%3e) | | Asia | Active | Open API Framework | Open Banking | AISPIS | 1191 | View → |
 | | Europe | Active | PSD2 | Payment Services | AISPISCBPII | 743 | View → |
'/%3e%3cpath d='M200 752.362h200v300H200z' style='fill:%23fff;fill-opacity:1;stroke:none' transform='translate(0 -752.362)'/%3e%3cpath d='M400 752.362h200v300H400z' style='fill:%23ff883e;fill-opacity:1;stroke:none' transform='translate(0 -752.362)'/%3e%3c/svg%3e) | | Europe | Active | PSD2 | Payment Services | AISPISCBPII | 708 | View → |
 | | Europe | Active | Swiss Open Banking | Open Banking | AISPSS | 681 | View → |
