#API Aggregators with coverage in Latvia
31 open banking aggregators connect to banks in Latvia.
#Bank coverage matrix — Latvia
Which of the 31 aggregators connect to each bank in Latvia. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| SEB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| SWEDBANK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||
| Luminor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||
| BluOr | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Industra Bank | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| LHV Pank | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Magnetiq Bank | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| RIETUMU BANKA | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Signet Bank | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Citadele Banka | ✓ | ✓ | |||||||||||||||||||||||||||||
| Citadele (LV) | ✓ | ||||||||||||||||||||||||||||||
| Luminor (LV) | ✓ | ||||||||||||||||||||||||||||||
| Meridian Trade Bank | ✓ | ||||||||||||||||||||||||||||||
| N26 (LV) | ✓ | ||||||||||||||||||||||||||||||
| PrivatBank | ✓ | ||||||||||||||||||||||||||||||
| Revolut (LV) | ✓ | ||||||||||||||||||||||||||||||
| SEB (LV) | ✓ | ||||||||||||||||||||||||||||||
| SEB BANKA | ✓ | ||||||||||||||||||||||||||||||
| SEB Latvia | ✓ | ||||||||||||||||||||||||||||||
| Signet Bank | ✓ | ||||||||||||||||||||||||||||||
| Swedbank (LV) | ✓ | ||||||||||||||||||||||||||||||
| Trade RepublicGlobal · 17 | ✓ | ||||||||||||||||||||||||||||||
| Wise (LV) | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Latvia; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.


