#API Aggregators with coverage in Ireland
35 open banking aggregators connect to banks in Ireland.
#Bank coverage matrix — Ireland
Which of the 35 aggregators connect to each bank in Ireland. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| n26Global · 24 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
| Bank of Ireland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||
| AIB (Allied Irish Banks) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| Permanent TSB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||
| Ulster Bank (Rest of Ireland) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| ING Wholesale BankingGlobal · 16 | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| EBS | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Fire | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Pleo | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| KBC Ireland | ✓ | ✓ | |||||||||||||||||||||||||||||||||
| AIB Bank | ✓ | ||||||||||||||||||||||||||||||||||
| An Post | ✓ | ||||||||||||||||||||||||||||||||||
| An Post Money Credit Card | ✓ | ||||||||||||||||||||||||||||||||||
| Avant Money | ✓ | ||||||||||||||||||||||||||||||||||
| Bank of Ireland Business UK | ✓ | ||||||||||||||||||||||||||||||||||
| BUX | ✓ | ||||||||||||||||||||||||||||||||||
| Elavon Financial Services | ✓ | ||||||||||||||||||||||||||||||||||
| PROGRESSIVE CREDIT UNION LTD | ✓ | ||||||||||||||||||||||||||||||||||
| Trade RepublicGlobal · 17 | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Ireland; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.



