#API Aggregators with coverage in Hungary
32 open banking aggregators connect to banks in Hungary.
#Bank coverage matrix — Hungary
Which of the 32 aggregators connect to each bank in Hungary. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| KBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||
| Intesa Sanpaolo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||
| OTP Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| Erste Bank | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| ING Wholesale BankingGlobal · 16 | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| K&H Bank | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| MagNet Bank | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| CIB Bank | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| CIB Bank Business | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| Erste Bank Retail | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| GRÁNIT Bank | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| KDB Bank | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| MKB Bank (MBH Bank Nyrt) | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| Takarékbank (MBH Bank Nyrt) | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| UNICREDIT BANK HUNGARY ZRT. | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||
| Raiffeisen BankGlobal · 14 | ✓ | ✓ | ||||||||||||||||||||||||||||||
| CIB Bank - Corporate | ✓ | |||||||||||||||||||||||||||||||
| MKB | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Hungary; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.


