#API Aggregators with coverage in Croatia
34 open banking aggregators connect to banks in Croatia.
#Bank coverage matrix — Croatia
Which of the 34 aggregators connect to each bank in Croatia. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| American ExpressGlobal · 36 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||
| Intesa Sanpaolo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||
| OTP Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Erste&Steiermärkische Bank d.d. | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Zagrebačka banka UC eBanking Global | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||
| Agram Banka | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Hrvatska poštanska banka | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Istarska Kreditna Banka | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| PayPalGlobal · 31 | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Podravska Banka | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Privredna banka Zagreb | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Slatinska Banka | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Zagrebačka banka Corporate | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Zagrebačka banka Retail | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||
| Raiffeisen BankGlobal · 14 | ✓ | ✓ | ||||||||||||||||||||||||||||||||
| Addiko Bank D.d. | ✓ | |||||||||||||||||||||||||||||||||
| Agram Banka D.d. | ✓ | |||||||||||||||||||||||||||||||||
| BKS Bank AG, Glavna Podruznica Hrvatska | ✓ | |||||||||||||||||||||||||||||||||
| Hrvatska Postanska Banka D.d. | ✓ | |||||||||||||||||||||||||||||||||
| ISTARSKA KREDITNA BANKA JOINT STOCK COMPANY | ✓ | |||||||||||||||||||||||||||||||||
| OTP Banka D.d. | ✓ | |||||||||||||||||||||||||||||||||
| Podravska Banka D.d. | ✓ | |||||||||||||||||||||||||||||||||
| Privredna Banka Zagreb D.d. | ✓ | |||||||||||||||||||||||||||||||||
| Raiffeisenbank Austria D.d. | ✓ | |||||||||||||||||||||||||||||||||
| Slatinska Banka DD | ✓ | |||||||||||||||||||||||||||||||||
| Zagrebačka banka | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Croatia; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.



