#API Aggregators with coverage in Canada
29 open banking aggregators connect to banks in Canada.
#Bank coverage matrix — Canada
Which of the 29 aggregators connect to each bank in Canada. ✓ = verified connection in our per-bank index.
| Bank | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RevolutGlobal · 35 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Questrade | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||
| TD Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||
| TransferwiseGlobal · 32 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||
| Wealthsimple Trade | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| CIBC | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| Desjardins | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| Scotiabank | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| EQ Bank | ✓ | ✓ | |||||||||||||||||||||||||||
| KOHO | ✓ | ✓ | |||||||||||||||||||||||||||
| Laurentian Bank | ✓ | ✓ | |||||||||||||||||||||||||||
| Royal Bank of Canada (RBC) | ✓ | ✓ | |||||||||||||||||||||||||||
| Simplii Financial | ✓ | ✓ | |||||||||||||||||||||||||||
| Sun Life | ✓ | ✓ | |||||||||||||||||||||||||||
| Tangerine | ✓ | ✓ | |||||||||||||||||||||||||||
| TD Canada Trust | ✓ | ✓ | |||||||||||||||||||||||||||
| ATB Financial | ✓ | ||||||||||||||||||||||||||||
| Bank OF Montreal | ✓ | ||||||||||||||||||||||||||||
| BMO Nesbitt Burns | ✓ | ||||||||||||||||||||||||||||
| CANADIAN WESTERN BANK | ✓ | ||||||||||||||||||||||||||||
| Coast Capital Savings | ✓ | ||||||||||||||||||||||||||||
| Edward Jones | ✓ | ||||||||||||||||||||||||||||
| Manulife | ✓ | ||||||||||||||||||||||||||||
| Neo Financial | ✓ | ||||||||||||||||||||||||||||
| NorthOne | ✓ | ||||||||||||||||||||||||||||
| PC Financial | ✓ | ||||||||||||||||||||||||||||
| Servus Credit Union | ✓ | ||||||||||||||||||||||||||||
| Shopify Balance | ✓ | ||||||||||||||||||||||||||||
| Solium Shareworks | ✓ | ||||||||||||||||||||||||||||
| TD Direct Investing | ✓ | ||||||||||||||||||||||||||||
| Vancity | ✓ | ||||||||||||||||||||||||||||
| Venn | ✓ | ||||||||||||||||||||||||||||
| Wealthsimple | ✓ |
Coverage is derived from our verified per-bank index. A ✓ means we've recorded that aggregator connecting to that bank in Canada; a blank cell means no tracked connection (not necessarily that it's impossible). A Global tag marks providers tracked across many markets (e.g. Wise, PayPal) — global fintechs rather than domestic banks. Open an aggregator for its full market list and capabilities.


