This page is generated automatically from our embedded finance directory (250+ providers). Order reflects verified flag, reference customers listed in our data, category breadth, and public-company signals—not paid placement. For the full dataset with filters, use the main directory.
| # | Provider | HQ | Category | Target Market | Dev Portal | ||
|---|---|---|---|---|---|---|---|
| 1 | Check (Payroll) | PayrollCompliance+1 | Vertical SaaSHR Platforms+2 | Docs | View | ||
| 2 | Salsa | PayrollCompliance+1 | Vertical SaaSHR Platforms+2 | Docs | View | ||
| 3 | Helix by Q2 | BaaSAccounts+3 | BrandsFintechs+2 | Docs | View | ||
| 4 | Wise Platform | embedded-paymentsCross-Border+4 | BanksFintechs+3 | Docs | View | ||
| 5 | Ingo Payments | BaaSPayments+3 | FintechsBanks+5 | Docs | View | ||
| 6 | Solarisbank (Solaris) | BaaSCard Issuing+3 | FintechsBrands+1 | Docs | View | ||
| 7 | Galileo Financial Technologies | Card IssuingPayments+2 | FintechsNeobanks+2 | Docs | View | ||
| 8 | Youlend | Lendingmerchant-financing+2 | PlatformsMarketplaces+2 | View | |||
| 9 | Marqeta | Card IssuingPayments+1 | FintechsNeobanks+2 | Docs | View | ||
| 10 | Autobooks | invoicingAP/AR+1 | Bankscredit-unions+2 | View |
Top 10 by category
Short lists for each directory category (same ranking rules):
- Top 10 BaaS
- Top 10 Card Issuing
- Top 10 Payments
- Top 10 Lending
- Top 10 Investing
- Top 10 Payroll
- Top 10 Embedded Benefits
- Top 10 AP/AR
- Top 10 Collections & Recovery
- Top 10 Expenses
- Top 10 Embedded Billing
- Top 10 Ledger-as-a-Service
- Top 10 FX & Cross-Border
- Top 10 Compliance
- Top 10 Insurance
- Top 10 Embedded Telco Connectivity
- Top 10 Financial Data Connectivity